| Category | Amount rounded ($) |
|---|---|
| Operating revenue (excludes revenue from capital grants income) | $225,547,000 |
| Operating expenditure | -$246,536,000 |
| Operating surplus or deficit | -$20,989,000 |
| Financial income or loss | $3,475,000 |
| Capital grants income | – |
| Estates and bequests | $2,538,000 |
| Other non operating income or loss | $669,000 |
| Net surplus or deficit | -$14,307,000 |
Financial summary 2024–25
Download a PDF version of Northcott’s full Financial Report 2024–25Table 1: Revenue and Expenditure 2024–25
Table 2: Assets and Liabilities 2024–25
| Category | Amount rounded ($) |
|---|---|
| Total assets | $92,765,00 |
| Total liabilities | $64,359,000 |
| Total equity | $28,406,000 |
Table 3: Cash Flows 2024–25
| Category | Amount rounded ($) |
|---|---|
| Net cash (used in)/from Operating Activities | -$15,392,000 |
| Net cash (used in)/from Investing Activities | $8,355,000 |
| Cash and cash equivalents at 30 June 2025 | $5,426,000 |
Table 4: Ratios
| Category | Ratio |
|---|---|
| Current assets/current liabilities | 1.06:1 |
| Total cost of services/total expenditure | 86% |
92% of Northcott’s total income in 2024–25
came from Government funding (includes
capital grants).
91% of Northcott’s total income was spent
on delivering services.
Total Fundraising revenue (including bequests) ($)
| Category | Amount ($) |
|---|---|
| 2024-25 | $3,400,000 |
Total fundraising revenue shows all funds (cash) received within the financial year.